<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Running Performance and Fitness &#187; chocolate</title>
	<atom:link href="http://www.totalrunningperformance.com/tag/chocolate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalrunningperformance.com</link>
	<description>Fit 2 Run, Fit 2 Play</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FAVORITE THINGS-running: Snickers marathon nutrition bar</title>
		<link>http://www.totalrunningperformance.com/2009/10/snickers-marathon-nutrition-bar-dark-chocolate/</link>
		<comments>http://www.totalrunningperformance.com/2009/10/snickers-marathon-nutrition-bar-dark-chocolate/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:49:25 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Sports Nutrition]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition bar]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.totalrunningperformance.com/?p=41</guid>
		<description><![CDATA[There are a number of nutrition bars on the market and this one was given to me at my last race. It was a chocolate bar that had rice crispy mix with a layer of Dark chocolate on the bottom. It was chewy and moist, crunchy from the rice but did not quite meet my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snickersmarathon.com"><img class="alignleft size-thumbnail wp-image-42" title="snickers-darkchocolate" src="http://www.totalrunningperformance.com/wp-content/uploads/2009/10/snickers-darkchocolate-150x69.jpg" alt="snickers-darkchocolate" width="150" height="69" /></a>There are a number of nutrition bars on the market and this one was given to me at my last race.    It was a chocolate bar that had rice crispy mix with a layer of Dark chocolate on the bottom.  It was chewy and moist, crunchy from the rice but did not quite meet my expectation of an actual snickers (darn…). On the plus side, it is only 150 calories, a good source of fiber and calcium and 11 grams of protein. If you are  looking for a quick snack, check out the snickers Marathon nutrition bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalrunningperformance.com/2009/10/snickers-marathon-nutrition-bar-dark-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.245 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 02:18:16 -->

