<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Running Performance and Fitness &#187; powerbar</title>
	<atom:link href="http://www.totalrunningperformance.com/tag/powerbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalrunningperformance.com</link>
	<description>Fit 2 Run, Fit 2 Play</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FAVORITE THINGS (running): PowerBar</title>
		<link>http://www.totalrunningperformance.com/2010/04/powerbar/</link>
		<comments>http://www.totalrunningperformance.com/2010/04/powerbar/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:45:32 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Sports Nutrition]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[powerbar]]></category>

		<guid isPermaLink="false">http://www.totalrunningperformance.com/?p=167</guid>
		<description><![CDATA[I&#8217;ve always been a fan of powerbar, so it was just a matter of time before I wrote about them. They have come out with a plethora of flavors and types in the past few years, but I&#8217;m an old faithful to the flavors of old. My favorite one, they did away with a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerbar.com"><img class="alignleft size-full wp-image-166" title="createimage.ashx" src="http://www.totalrunningperformance.com/wp-content/uploads/2010/04/createimage.ashx_.jpg" alt="" width="142" height="104" /></a>I&#8217;ve always been a fan of powerbar, so it was just a matter of time before I wrote about them.  They have come out with a plethora of flavors and types in the past few years, but I&#8217;m an old faithful to the flavors of old.  My favorite one, they did away with a few years back-the malt nut flavor. Why? I&#8217;m not sure, but they replaced it with honey roasted nut which is also hard to find. The bars are a convenient way to carry a packaged snack in the purse, to down during a busy day before a run later in the day.  The flavors they come in now are: wild berry, peanut butter, apple cinnamon, oatmeal raisin, chocolate brownie, honey roasted nut, cookies -n cream, chocolate peanut butter, vanilla crisp, chocolate, peanut butter, banana, chocolate and caramel cookie.  The last one sounds pretty tasty but have yet to find it in the stores.  Henry&#8217;s has the best selection of these in my area. I&#8221;m also loving the powerbar gels especially vanilla, for my long runs but that&#8217;s another post. So what&#8217;s your favorite kind?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalrunningperformance.com/2010/04/powerbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.216 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 02:17:34 -->

