<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Running Performance and Fitness &#187; running</title>
	<atom:link href="http://www.totalrunningperformance.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalrunningperformance.com</link>
	<description>Fit 2 Run, Fit 2 Play</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Running Research: How Do You Hill Train On The Treadmill?</title>
		<link>http://www.totalrunningperformance.com/2012/01/1691/</link>
		<comments>http://www.totalrunningperformance.com/2012/01/1691/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:19:47 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Running Research]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.totalrunningperformance.com/2012/01/1691/</guid>
		<description><![CDATA[Treadmills and Hills: Midway through winter, you have probably plowed through a few treadmill workouts. Treadmill workouts don&#8217;t change your running form significantly (enough to do a running analysis on a treadmill and assess the results), but they do change the forces your body uses to move you along.  So how do you know if [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.totalrunningperformance.com/wp-content/uploads/2012/01/20120127-072031.jpg" rel="prettyPhoto[1691]"><img class="aligncenter" src="http://www.totalrunningperformance.com/wp-content/uploads/2012/01/20120127-072031.jpg" alt="20120127-072031.jpg" width="125" height="125" /></a></p>
<h4><span style="text-decoration: underline;">Treadmills and Hills:</span></h4>
<p>Midway through winter, you have probably plowed through a few treadmill workouts. Treadmill workouts don&#8217;t change your running form significantly (enough to do a running analysis on a treadmill and assess the results), but they do change the forces your body uses to move you along.  So how do you know if you are training safely and properly with hill training on the treadmill?</p>
<p>The study referenced below analyzed the running of both amateur and elite athletes. As all runners speed increased, they all took longer steps, more steps (<span style="color: #ff0000;">increased cadence</span>), and were in the air longer and had their feet on the ground less time.</p>
<p>As they ran up inclines (hills), they took smaller steps, more steps (<span style="color: #ff0000;">increased cadence</span>) and were in the air less. The elite runners feet <span style="color: #ff0000;">stayed on the ground less</span> than the amateur runners.</p>
<h4><span style="text-decoration: underline;">What this means for your training:</span></h4>
<p>If you are doing cadence training, your cadence will likely change when you change surfaces or run faster. So optimal cadence will depend on whether you are going up hill, down hill or running on a flat surface or running faster or slower.</p>
<p>Elite runners were able to get their feet off the ground quicker on hills. This might be due to them having an edge on strength, so strength training or maintaining running strength appears to be important. Also, if a recreational runner is returning from an injury related mainly to weight bearing (ie. stress fracture), caution should be used in implementing hill training, as it may have the chance to put greater stress on the tissues than flat surfaces due to the runner keeping feet on the ground longer.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/m/pubmed/22126973">Kinematics of Running at Different Slopes and Speeds. J Strength Cond Res 2011 Johnny Padulo, Giuseppe Annino, Gian M Migliaccio, Stefano Dʼottavio, József Tihanyi</a></p>
<p>&nbsp;</p>
<h6>(**This section is <em>only a brief analysis of one or a few </em> journal article(s) and the relation to running.  When I am able to review more that are related to a specific subject, I will attempt to update and add information. Keep in mind every runner is unique).</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.totalrunningperformance.com/2012/01/1691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAVORITE THINGS (running): Mesh Visor from Under Armour</title>
		<link>http://www.totalrunningperformance.com/2011/09/mesh-visor-from-under-armour/</link>
		<comments>http://www.totalrunningperformance.com/2011/09/mesh-visor-from-under-armour/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:35:50 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Running Accessories]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.totalrunningperformance.com/2011/09/mesh-visor-from-under-armour/</guid>
		<description><![CDATA[Good running equipment is key to enjoying the sport of running. One item necessary if you live in a sunny climate is a good hat or visor. I recently found some good sun protection to wear while running when I purchased the UA Ventilator Mesh visor at a local Sports store. I&#8217;m not a fan [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UA visor by ahenry1, on Flickr" href="http://www.flickr.com/photos/32989984@N05/6127001659/"><img class="alignleft" src="http://farm7.static.flickr.com/6079/6127001659_c953e4828d_s.jpg" alt="UA visor" width="113" height="113" /></a>Good running equipment is key to enjoying the sport of running. One item necessary if you live in a sunny climate is a good hat or visor. I recently found some good sun protection to wear while running when I purchased the <a title="UA mesh hat" href="http://www.sportsunlimitedinc.com/under-armour-ventilator-ii-womens-visor-pink.html">UA Ventilator Mesh visor</a> at a local Sports store. I&#8217;m not a fan of hats as I just don&#8217;t have the right shaped face to pull off hat wearing and I don&#8217;t like how my hair fits under a full cap. But this visor has been great. I get the sun protection I need but my head doesn&#8217;t get too hot wearing it. It&#8217;s light weight and breathable and has a more feminine look to it which looks better on my face.<br />
Here are some of the features:</p>
<p>The Under Armour Ventilator II Women&#8217;s Visor features a relaxed low-crown six-panel fit with anti-microbial HeatGear sweatband to keep you cool and comfortable. New short brim provides a stylish look with a female fit. Suspension hook and loop back strap with reflective details for safety.</p>
<p>Hat Features:<br />
Low crown sport mesh visor<br />
Anti-microbial Under Armour HeatGear sweatband<br />
New short brim with reflective sandwich brim detail<br />
Reflective logo tape<br />
Embroidered logo<br />
Suspension hook and loop back strap<br />
Fabric: 100% Polyester</p>
<p>I have white but it also comes in two shades of pink which might stay a bit cleaner than the white. I will definitely be purchasing one of these again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalrunningperformance.com/2011/09/mesh-visor-from-under-armour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAVORITE THINGS (Running while pregnant): maternity belly support</title>
		<link>http://www.totalrunningperformance.com/2011/08/running-while-pregnant-babies-r-us-maternity-support/</link>
		<comments>http://www.totalrunningperformance.com/2011/08/running-while-pregnant-babies-r-us-maternity-support/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:28:15 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Running Accessories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[maternity support]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.totalrunningperformance.com/?p=186</guid>
		<description><![CDATA[Exercise during pregnancy is recommended and is healthy for both the mom and the baby. And if you are a runner and looking for ways to continue this activity, good support is vital to keep your joints and ligaments protected. Provided it is OK&#8217;d by your doctor and you have been engaging in this exercise [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Babies r us maternity support pic by ahenry1, on Flickr" href="http://www.flickr.com/photos/32989984@N05/6101685578/"><img class="alignleft" src="http://farm7.static.flickr.com/6085/6101685578_31f507c6f6_s.jpg" alt="Babies r us maternity support pic" width="100" height="100" /></a>Exercise during pregnancy is recommended and is healthy for both the mom and the baby. And if you are a runner and looking for ways to continue this activity, good support is vital to keep your joints and ligaments protected. Provided it is OK&#8217;d by your doctor and you have been engaging in this exercise before becoming pregnant, it is possible to do as long as you feel comfortable and are having no problems. The key factor is how to stay comfortable as your belly expands and ligaments loosen.</p>
<p>I purchased the <a title="Babies R Us maternity support" href="http://www.toysrus.com/product/index.jsp?productId=10813245">Babies &#8216;R&#8217; Us seamless maternity support </a>for work and also used it for running. Overall, it is fairly comfortable and provided the support my belly needed. The material is fairly thin and breathable and wraps around the entire belly in the front. It has a thicker band at the bottom and sides to help cradle and support the belly. The back did need to be readjusted (usually pulled down) after sitting in it, but it provided enough comfortable support to take the stress off of my back during moving during the day and running in my second trimester. I also had a <a title="Medela support band" href="http://www.google.com/products/catalog?hl=en&amp;client=firefox-a&amp;hs=hEF&amp;rls=org.mozilla:en-US:official&amp;q=Medela+maternity+support+band&amp;bav=on.2,or.r_gc.r_pw.&amp;biw=1067&amp;bih=528&amp;um=1&amp;ie=UTF-8&amp;tbm=shop&amp;cid=14160769885371764345&amp;sa=X&amp;ei=iw9EToXBM6SKsQL3uJnhCQ&amp;ved=0CEgQ8wIwAQ">Medela maternity support band</a> from my previous twin pregnancy. I used this early on and when I couldn&#8217;t tolerate full coverage of my belly.</p>
<p>The type of support that is comfortable for running for you is going to be related to how and where you carry your baby and may take some trial and error. I carried the majority of my baby weight very out in front in my belly and my belly was mostly round shaped.  There are other options out there that include:</p>
<p><a title="Amon maternity support by ahenry1, on Flickr" href="http://www.flickr.com/photos/32989984@N05/6127028833/"><img src="http://farm7.static.flickr.com/6195/6127028833_1ab9966181_s.jpg" alt="Amon maternity support" width="75" height="75" /></a>The <a title="Amon" href="http://www.fitmaternity.com/pregnancy-exercise/am400.html">Amon maternity support band</a> (this looks like the Babies R&#8217; Us support version),</p>
<p><a title="Gabrialla Maternity support by ahenry1, on Flickr" href="http://www.flickr.com/photos/32989984@N05/6127111845/"><img src="http://farm7.static.flickr.com/6208/6127111845_3734c5a2fd_s.jpg" alt="Gabrialla Maternity support" width="75" height="75" /></a>The <a title="Gabriella" href="http://www.fitmaternity.com/maternity-clothes/ga003.html">Gabriella support band</a> (support only under the belly if you don&#8217;t tolerate full belly coverage),</p>
<p><a title="MTB2 by ahenry1, on Flickr" href="http://www.flickr.com/photos/32989984@N05/6127133189/"><img src="http://farm7.static.flickr.com/6082/6127133189_c569e7be06_s.jpg" alt="MTB2" width="75" height="75" /></a>And the <a title="mother to be maternity suppot" href="http://www.amazon.com/Therapy-Best-Buys-Mother-to-be-Maternity/dp/B00063IQ48/ref=cm_cr_pr_pb_i">Mother-To-Be Maternity Support </a>(this has a lower support panel and an upper support with a hole in the middle for some belly coverage). Good luck finding the one that works for you and happy running!</p>
<p>** (Do watch for any unusual symptoms such as nausea and dizziness, and remove garments-as baby could be pressing on the Vena Cava or other veins blocking blood flow for you.  Although this can happen at any time even without belly support wear, depending on how and where your baby is lying.  Contact your doctor if you have any concerns).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalrunningperformance.com/2011/08/running-while-pregnant-babies-r-us-maternity-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG POST: Barefoot Running</title>
		<link>http://www.totalrunningperformance.com/2010/07/barefoot-running/</link>
		<comments>http://www.totalrunningperformance.com/2010/07/barefoot-running/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:28:10 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.totalrunningperformance.com/?p=163</guid>
		<description><![CDATA[BAREFOOT RUNNING: 10 things about barefoot running: Positive: 1.  Barefoot running will strengthen intrinsic muscles of the foot. 2. Barefoot running may be slightly more efficient in some runners. 3.  Barefoot running decreases forces through the hips and knees (although this does not necessarily mean it leads to less injury). 4. The foot and muscles [...]]]></description>
			<content:encoded><![CDATA[<p>BAREFOOT RUNNING: 10 things about barefoot running:</p>
<p>Positive:</p>
<p>1.  Barefoot running will strengthen intrinsic muscles of the foot.</p>
<p>2. Barefoot running may be slightly more efficient in some runners.</p>
<p>3.  Barefoot running decreases forces through the hips and knees (although this does not necessarily mean it leads to less injury).</p>
<p>4. The foot and muscles adapt in the air to barefoot running, before actual touchdown of the foot.</p>
<p>5. Barefoot runners tend to use a faster turnover and shorter steps.</p>
<p>Negative:</p>
<p>1.Foot protection is a lot more difficult with barefoot running.</p>
<p>2.  Humans were not made to run on asphalt and concrete.</p>
<p>2.  Not everyone can do barefoot running; not everyone has the biomechanical efficiency to tolerate the stresses of barefoot running.</p>
<p>3.  You can learn to run barefoot style (midfoot landing first) with shoes on as well.</p>
<p>4.  Barefoot running will stress the plantar fascia and achilles tendon more.</p>
<p>5.  No studies have been completed to state that barefoot running specifically decreases injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalrunningperformance.com/2010/07/barefoot-running/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FAVORITE THINGS (running): Running programs for iPhone</title>
		<link>http://www.totalrunningperformance.com/2009/12/gps-running-programs-for-iphone/</link>
		<comments>http://www.totalrunningperformance.com/2009/12/gps-running-programs-for-iphone/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:25:58 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[IPOD applications]]></category>
		<category><![CDATA[Running Accessories]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.totalrunningperformance.com/?p=82</guid>
		<description><![CDATA[If you are like me, any gadgets that support running peak your interest. Especially the new GPS iphone apps: They allow you to listen to music and track running stats at the same time. Nice! But which one to use? Here are some that I previewed after purchasing them, in order of usability: 1. Run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalrunningperformance.com/wp-content/uploads/2009/12/Iphone.jpg" rel="prettyPhoto[82]"><img class="alignleft size-full wp-image-96" title="iphone running apps" src="http://www.totalrunningperformance.com/wp-content/uploads/2009/12/Iphone.jpg" alt="" width="56" height="94" /></a>If you are like me, any gadgets that support running peak your interest.  Especially the new GPS iphone apps: They allow you to listen to music and track running stats at the same time.  Nice!  But which one to use?   Here are some that I previewed after purchasing them, in order of usability:</p>
<p>1.  <strong>Run Keeper</strong>: This is my favorite overall. Once the run is started, The front interface displays overall time, average min. per mile, calories, current pace in minutes per mile and total miles.  In addition, it has a feature to change the direction of the screen, the music automatically starts (playlist is chosen beforehand) and it has a button to bring up the camera should you want to take pictures of the scenery.</p>
<p>One of my favorite features is the touch screen that will feed stats through the voice feature. The only drawback of the front screen is that the touch feature is contained on a small blue portion of the screen.  Another favorite feature is that your own customized interval workouts can be added and used with the voice feature.</p>
<p>2.  <strong>I Map My Run/NB Total Fit:</strong> This runs a close second with many of the same features that Run Keeper has plus a whole lot more.  The reason it runs a close second is it is a bit too busy for my taste.   It has a nice interface to map workouts that displays either 1- the map, 2- running data (time, pace, speed average and  current speed) or 3-IPOD interface.  A smaller interface of running data is present on the map and IPOD interface for easy access to data.</p>
<p>The voice feedback feature does not have a touch feature but one can set it to give audio feedback at a certain time and distance (ie every 5 minutes or 1 mile).  One unique feature that it has is that it maps elevation for each run (I would love to see the Pikes Peak Marathon on it but not willing to run that). It also allows the user to add workouts to the app. Previous routes are saved and mapped.  Overall, they&#8217;ve thought of everything except the &#8220;where to find water&#8221; feature.</p>
<p>3.  <strong>321Run:</strong> This runs a close third due to its simplicity but has an annoying bug in the program.  Overall performance is totaled on the front.  The easy recording interface shows time, distance, average speed and current mile time.   However, the average speed and mile do not display accurately.  The touch feature to activate stats via voice is almost enough to make up for this as the whole screen is touch respondent.  The program also has some nice preset workouts in time, distance, calories and special programs (ie. marathon).  There is a history feature that stores maps of runs and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalrunningperformance.com/2009/12/gps-running-programs-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAVORITE THINGS (running): Thorlos socks</title>
		<link>http://www.totalrunningperformance.com/2009/10/thorlos-socks/</link>
		<comments>http://www.totalrunningperformance.com/2009/10/thorlos-socks/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:24:56 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Running Accessories]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[socks]]></category>

		<guid isPermaLink="false">http://www.totalrunningperformance.com/?p=47</guid>
		<description><![CDATA[While perusing the sports store the other day, I noticed these socks that stated &#8220;Runners World Gear&#8221; on them and decided to try them out. I wore them earlier in the day I tested them and noticed that my feet were toasty warm the whole time. They are supposed to have an &#8220;aero-dynamic fit and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thorlos.com"><img class="size-full wp-image-49 alignleft" title="xccu-orange sock" src="http://www.totalrunningperformance.com/wp-content/uploads/2009/10/xccu-orange-sock1.jpg" alt="xccu-orange sock" width="100" height="123" /></a>While perusing the sports store the other day, I noticed these socks that stated &#8220;Runners World Gear&#8221; on them and decided to try them out.  I wore them earlier in the day I tested them and noticed that my feet were toasty warm the whole time.  They are supposed to have an &#8220;aero-dynamic fit and protection without the weight.&#8221;  The socks do feel light and during my run, they offered protection in all the right places-heels, balls of feet.  However, my feet were almost too warm for me during my run.  My guess is that these would keep the toes toasty in cooler environments than S. California and do great in mountain hikes etc. with cooler weather. Or perhaps with someone who suffers from cold feet around the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalrunningperformance.com/2009/10/thorlos-socks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.295 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 02:15:34 -->

